BASS COMP ROUND 2 OCT 18 09 WINDSOR
A great day on the river which was a bit over cast to start with, not many ski boats which was great. 8 anglers started the day with 29 bass and 1 bream being caught by Adam Fisher. Scott Kavanagh ending up with the most points as well as the biggest bass being a nice 360. All the fish looked very healthy and were released unhamed we finished the day of with our bbq and casting comp this beats working
regards
Dave Parker
Wednesday, October 21, 2009
Result Oct 2009 Windsor
| NAME | SCORE | POINTS | TEAM NAME | SCORE | POINTS |
| SCOTT KAVANAGH | 1462 | 101 | WEAPONS OF BASS | ||
| JOEL PRICE | 1346 | 99 | JOEL & ANDREW | 1445 | 100 |
| ALAN OWEN | 1049 | 98 | |||
| ANDREW JONES | 728 | 97 | KISS MY BASS | ||
| ADAM FISHER | 520 | 96 | DAVE & ALAN | 1226 | 99 |
| DAVE PARKER | 510 | 95 | |||
| LUCAS PRICE | 296 | 94 | BASS & FLINDERS | ||
| GREG PRICE | FISHED | 93 | GREG & LUCAS | 296 | 98 |
| BIGGEST BASS | |||||
| SCOTT KAVANAGH | 360 | ||||
| BIGGEST OTHER | |||||
| SPECIES | |||||
| ADAM FISHER | |||||
| BREAM | 250 | ||||
Monday, September 28, 2009
Result Bass Round 1 Windsor
| NAME | SCORE | POINTS | TEAM NAME | SCORE | POINTS |
| LUCAS PRICE | 1196 | 100 | BASS & FINGERS | 1196 | 100 |
| SCOTT KAVANGH | 1187 | 100 | GREG & LUCAS | ||
| JOEL PRICE | 550 | 98 | |||
| GREG PRICE | 478 | 97 | TEAM SCHNAPPY | ||
| ANDREW JONES | 468 | 96 | SCOTT & BEN | 1187 | 99 |
| ADAM FISHER | 290 | 95 | |||
| ALAN OWEN | 272 | 94 | WEAPON OF BASS | ||
| BEN FOLLAN | 270 | 93 | JOEL & ANDREW | 1018 | 98 |
| DAVE PARKER | 255 | 92 | |||
| BRIAN McKAY | 129 | 91 | |||
| FEMALE ANGLER | |||||
| PAM OWEN | FISHED | 100 | |||
| JUNIOR ANGLERS | |||||
| JOEL FISHER | FISHED | 100 | |||
| HOLLY FISHER | FISHED | 100 | |||
| BIGGEST BASS | |||||
| SCOTT KAVANGH | 372 | ||||
Thursday, August 20, 2009
Bream Comp 9 August 2009 Parramatta River
| NAME | SCORE | POINTS | TEAM NAME | SCORE | POINTS |
| LUCAS PRICE | 661 | 100 | BASS & FINGERS | ||
| GREG PRICE | 428 | 99 | GREG & LUCAS | 1089 | 100 |
| JOEL PRICE | 362 | 98 | |||
| SCOTT KAVANAGH | 310 | 98 | WEAPONS | ||
| ANDREW FOLLAN | 300 | 96 | JOEL & ANDREW | 362 | 99 |
| ROD HARDIMAN | 297 | 95 | |||
| ADAM FISHER | FISHED | 94 | |||
| DAVE PARKER | FISHED | 94 | |||
| ALAN OWEN | FISHED | 94 | |||
| TONY DEVINE | FISHED | 94 | |||
| ANDREW JONES | FISHED | 94 | |||
| FEMALE ANGLER | |||||
| PAM OWEN | FISHED | ||||
| JUNIOR ANGLER | |||||
| BEN FOLLAN | FISHED | ||||
| LARGEST BREAM | |||||
| SCOTT KAVANAGH | 310 | ||||
| BIGGEST OTHER SPECIES | |||||
| ROD HARDING | |||||
| KING FISH | 600 | ||||
Monday, July 13, 2009
Results 12th July Bream Fishing Round 3
| NAME | POINTS | SCORE | TEAM NAME | POINTS | SCORE |
| JOEL PRICE | 1475 | 100 | WEAPONS OF BASS DEST. | 1519 | 100 |
| ROD HARDIMAN | 1353 | 100 | JOEL & ANDREW | ||
| ANDREW JONES | 275 | 98 | |||
| LUCAS PRICE | 263 | 97 | TEAM WINGE | 1353 | 99 |
| ADAM FISHER | 210 | 96 | ROD & SCOTT | ||
| ALAN OWEN | 196 | 95 | |||
| GREG PRICE | FISHED | 94 | BASS & FINGERS | 263 | 98 |
| DAVE PARKER | FISHED | 94 | GREG & LUCAS | ||
| ALEX DUNLOP | FISHED | 94 | |||
| SCOTT KAVANAGH | FISHED | ||||
| SUB JUNIOR | |||||
| HOLY FISHER | 250 | 100 | |||
| LARGEST BREAM | |||||
| ROD HARDIMAN | 365 | ||||
| LARGEST OTHER SPECIES | |||||
| ANDREW JONES | |||||
| FLATHEAD | 630 |
Subscribe to:
Posts (Atom)
Cool Links
Calendar
General Meeting is the Wednesday before each fish competition. At Richmond Club 7:30pm.
November 14th Penrith night comp between bridges only 6pm - 11pm
December 16th Christmas Party and Fishing Comp 5:30am - 11:30am catch sheets must be in at Hanna Park by 11:30am BBQ and christmas party to follow.
January 16th Penrith Night Comp open area 6pm - 11pm
February 26th 27th 28th Interclub 2010
March 14th Windsor 6am - 12pm BBQ to follow
April 18th Lake St Clair / Glenbawn TBA
Bream Rounds 7am - 12:30pm
May 16th Hawkesbury River at Money Money Boat ramp
June 13th Parramatta river
July 18th Berowra
August 15th Wisemans Ferry
November 14th Penrith night comp between bridges only 6pm - 11pm
December 16th Christmas Party and Fishing Comp 5:30am - 11:30am catch sheets must be in at Hanna Park by 11:30am BBQ and christmas party to follow.
January 16th Penrith Night Comp open area 6pm - 11pm
February 26th 27th 28th Interclub 2010
March 14th Windsor 6am - 12pm BBQ to follow
April 18th Lake St Clair / Glenbawn TBA
Bream Rounds 7am - 12:30pm
May 16th Hawkesbury River at Money Money Boat ramp
June 13th Parramatta river
July 18th Berowra
August 15th Wisemans Ferry